Explore our climbing routes
Climbing on the Taubenstein
Explore our climbing routes
Climbing on the Taubenstein
Sport climbers will find a real challenge at Spitzingsee. The Taubenstein is considered a special climbing address by insiders. There are more than 20 routes in the difficulty range 4+ to 9, and it is only a stone's throw from the mountain station to the start.
Sport climbers will find a real challenge at Spitzingsee. The Taubenstein is regarded by insiders as a special climbing address that impresses with its versatility. With over 20 routes ranging in difficulty from 4+ to 9, the Taubenstein offers ideal conditions for both advanced climbers and experts. The routes lead through impressive rock formations that require not only strength but also technique. It is only a stone's throw from the mountain station to the start - perfect access to an unforgettable climbing experience in the Bavarian Alps.
Routes
No. | Route | Length | Difficulty | Age | Rating |
---|---|---|---|---|---|
1. | Frankfurter Weg | 30 m | 4+ | 2002 | Good tour, not always solid rock |
2. | North edge | 31 m | 6+ | Refurbished | Classic with alpine flair |
3. | Confrontation | 35 m | 7 | 2002 | Access variant to the north edge |
4. | Evening silence | 25 m, 20 m | 6+/7-, 6- | 2002 | Combination with the new Nordkantenweg |
5. | Old iron | 30m, 18m | 8-, 7- | 2002 | Hard bouldering on the old iron |
6. | New Age | 25m, 25m | 7+, 7 | 2002 | Nothing for "clean on sight" |
7. | Grisu | 35m, 20m | 7+,4+ | Refurbished | Great rock, super movements |
8. | Drill Instructor | 40m | 9+ | 2005 | 3 boulders in a row, the 2nd part is approx. 8 and can be climbed via the Grisu entrance |
9. | Snow King | 20m, 25m, 30m, 25m | 7-, 7- 8-/8, 6 | Refurbished | A classic of alpine sport climbing |
9.1 | Geomophological excursion | 8+ | 2005 | Former entrance of the Snow King | |
9.2 | Quick access | open project | 2003 | Start to the left of the 2nd SL Schneekönig stand | |
10. | Piquancy | 25m, 20m | 7-,Project | 2002 , 2005 | Access via 2nd length of Schneekönig, then up to the end of the Piazschuppe (ring 7-), continue to 3 BH, joins the line of Schneekönig |
11. | On the razor's edge | 30m, 15m, 20m | 8,8-,7- | 2004 | Access via the 2nd length of Schneekönig, then straight up via a small wall |
12. | Conni | 30m, 20m | 7+, Project | Refurbished, 2005 | Super rock, logical line of the first ascent |
13. | Root & Bertl | 20m, 20m | 8+,8+/9- | Project, Project | Access via 1st SL from Schneekönig, then straight up |
14. | Hailstorm | 40m, 15m, 30m | 7+, 6, 7 | Refurbished | Attention technicians, 1st + 3rd SL very demanding, 2nd SL air |
14.1 | Shower-free | 30m | 7-/7 | 2005 | Lighter and easier to grip than the original |
15. | Snotty nose | 18m | 6- | 2003 | Beautiful, easy base climb |
16. | Direct west wall | 40m, 30m, 15m | 6+/7-, 6, 4 | Partially renovated | Alpine classic, not for soft rockers |
16.1 | Piazza | 15m | 6 | 2005 | Very nice exit variant |
17. | Gin Fizz | 25m | 7+ | 2004 | Small-grip crux at the start, beautiful base climb |
18. | Project Martin Sponar | old project | |||
19. | Large roof project | will probably be 10+/11-, the last SL is worth abseiling from the top | |||
20. | Old west wall | 30m | 6+, 6, 4 | Old hooks | from 1935, what for adventurers |
21. | Viennese stories | 2 SL | 8, Project | Bolts | Great rock |
22. | Oceanis | 4 SL | 7, 8-, 7+/AO, 7+, free 9 | Bolts | Super route, the key section is climbed in a left-hand bend |
23. | Bloody sow | 2 SL | 8+, 7 | Bolts | 1 SL is top |
24. | Orange Bud | 1 SL | 9- | 2006 | RP 1 Wanja Weichel |
25. | Slate crack | 2 SL | 6 AO (7) | Refurbished | Classic route that only makes sense in dry conditions, north face ambience with good protection |
26. | Project Paul Schrader | 2021 | Steep intersection approx. 9+ | ||
27. | Sunset | 5 SL | 6-,7; 6+; 7+, 8- | 1990/2020 | Beautiful route |
28. | Project | 25m | 2024 | Small wall interventions | |
29. | SW ridge | 150m | 4+; 2; 3; 2 | 2011 | Good and popular alpine beginner's tour, start on the right at the bottom near the tree |
30. | South flank | 30m | 3 | Good practice route |
Route combinations
Individual routes | Difficulty |
---|---|
Conni's weather luck | 7+ |
SL Snow King | 7- |
SL Conni | 7+ |
SL Hailstorm | 6+ |
SL Shower-free | 7-/7 |
Connection mania (Bruno's ramp) | 7 |
SL Snow King | 7- |
SL Snow King | 7- |
SL left crossing to first belaystation of Abendstille (unfortunately often wet) | 7- |
SL Old iron | 6+ |